Performance | |
---|---|
Acceleration 0 - 100 km/h | 6.3 sec |
Top Speed | 180 km/h |
Electric Range * | 400 km |
Total Power | 220 kW (299 PS) |
Total Torque | 460 Nm |
Drive | AWD |
Battery | |
---|---|
Nominal Capacity | 82.0 kWh |
Battery Type | Lithium-ion |
Number of Cells | 288 |
Architecture | 400 V |
Warranty Period | No Data |
Warranty Mileage | No Data |
Useable Capacity | 77.0 kWh |
Cathode Material | No Data |
Pack Configuration | 96s3p |
Nominal Voltage | No Data |
Form Factor | No Data |
Name / Reference | No Data |
Charging Home / Destination | |
---|---|
Charge Port | Type 2 |
Port Location | Right Side - Rear |
Charge Power | 11 kW AC |
Charge Time (0->400 km) | 8h15m |
Charge Speed | 49 km/h |
Fast Charging | |
---|---|
Fastcharge Port | CCS |
FC Port Location | Right Side - Rear |
Fastcharge Power (max) | 175 kW DC |
Fastcharge Power (10-80%) | 115 kW DC |
Fastcharge Time (40->320 km) | 30 min |
Fastcharge Speed | 560 km/h |
Autocharge Supported | No |
Plug & Charge | |
---|---|
Plug & Charge Supported | Yes |
Supported Protocol | ISO 15118-2 |
Bidirectional Charging (V2X / BPT) Vehicle-to-Load (V2L) | |
---|---|
V2L Supported | No |
Max. Output Power | - |
Exterior Outlet(s) | - |
Interior Outlet(s) | - |
Vehicle-to-Home (V2H) | |
---|---|
V2H via AC Supported | No |
Max. Output Power | - |
V2H via DC Supported | Announced |
Max. Output Power | 10.0 kW DC |
Vehicle-to-Grid (V2G) | |
---|---|
V2G via AC Supported | No |
Max. Output Power | - |
V2G via DC Supported | Announced |
Max. Output Power | 10.0 kW DC |
Energy Consumption EVDB Real Rang | |
---|---|
Range * | 400 km |
Vehicle Consumption * | 193 Wh/km |
CO2 Emissions | 0 g/km |
Vehicle Fuel Equivalent * | 2.2 l/100km |
WLTP Ratings (TEL) | |
---|---|
Range | 509 km |
Rated Consumption | 172 Wh/km |
Vehicle Consumption | 151 Wh/km |
CO2 Emissions | 0 g/km |
Rated Fuel Equivalent | 1.9 l/100km |
Vehicle Fuel Equivalent | 1.7 l/100km |
WLTP Ratings (TEH) | |
---|---|
Range | 490 km |
Rated Consumption | 180 Wh/km |
Vehicle Consumption | 157 Wh/km |
CO2 Emissions | 0 g/km |
Rated Fuel Equivalent | 2.0 l/100km |
Vehicle Fuel Equivalent | 1.8 l/100km |
Safety (Euro NCAP) | |
---|---|
Safety Rating | |
Adult Occupant | 93% |
Child Occupant | 89% |
Rating Year | 2021 |
Vulnerable Road Users | 76% |
Safety Assist | 85% |
Dimensions and Weight | |
---|---|
Length | 4584 mm |
Width | 1852 mm |
Width with mirrors | No Data |
Height | 1631 mm |
Wheelbase | 2771 mm |
Weight Unladen (EU) | 2239 kg |
Gross Vehicle Weight (GVWR) | 2750 kg |
Max. Payload | 586 kg |
Cargo Volume | 543 L |
Cargo Volume Max | 1575 L |
Cargo Volume Frunk | 0 L |
Roof Load | 75 kg |
Tow Hitch Possible | Yes |
Towing Weight Unbraked | 750 kg |
Towing Weight Braked | 1200 kg |
Vertical Load Max | 75 kg |
Miscellaneous | |
---|---|
Seats | 5 people |
Isofix | Yes, 3 seats |
Turning Circle | 11.6 m |
Platform | VW MEB |
EV Dedicated Platform | Yes |
Car Body | SUV |
Segment | JC - Medium |
Roof Rails | Yes |
Heat pump (HP) | Yes |
HP Standard Equipment | No, optional |
Ensure the safety and stable speed of goods operation for customer orders