 
             
             
      

| Basic Information | |||
|---|---|---|---|
| official guide price | 69,800 | 75,800 | 85,800 | 
| Manufacturer | BYD | BYD | BYD | 
| level | Small car | Small car | Small car | 
| Energy type | pure electric | pure electric | pure electric | 
| time to market | 2024.03 | 2024.03 | 2024.03 | 
| Pure electric 75 horsepower | Pure electric 75 horsepower | Pure electric 75 horsepower | |
| electric motor | |||
| Pure electric cruising range (km) Ministry of Industry and Information Technology | 305 | 305 | 405 | 
| Pure electric cruising range (km) CLTC | 305 | 305 | 405 | 
| Charging time (hours) | Fast charging 0.5 hours, slow charging 4.3 hours | Fast charging 0.5 hours, slow charging 4.3 hours | Fast charging 0.5 hours, slow charging 4.3 hours | 
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 
| Maximum power(kW) | 55(75Ps) | 55(75Ps) | 55(75Ps) | 
| Maximum torque (N·m) | 135 | 135 | 135 | 
| gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | 
| Length x width x height (mm) | 3780x1715x1540 | 3780x1715x1540 | 3780x1715x1540 | 
| Body structure | 5-door, 4-seat hatchback | 5-door, 4-seat hatchback | 5-door, 4-seat hatchback | 
| Maximum speed (km/h) | 130 | 130 | 130 | 
| Official 0-50Km/h acceleration time (s) | 4.9 | 4.9 | 4.9 | 
| Official acceleration time to 100 kilometers (s) | |||
| Electricity consumption per 100 kilometers(kWh/100km) | 9.6kWh | 9.6kWh | 9.6kWh | 
| Electric energy equivalent fuel consumption (L/100km) | 1.12 | 1.12 | 1.12 | 
| Vehicle warranty period | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers | 
| body | |||
|---|---|---|---|
| Length(mm) | 3780 | 3780 | 3780 | 
| Width(mm) | 1715 | 1715 | 1715 | 
| Height(mm) | 1540 | 1540 | 1540 | 
| Wheelbase(mm) | 2500 | 2500 | 2500 | 
| Front wheelbase (mm) | 1500 | 1500 | 1500 | 
| Rear wheelbase (mm) | 1500 | 1500 | 1500 | 
| Body structure | Hatchback | Hatchback | Hatchback | 
| Number of doors(number) | 5 | 5 | 5 | 
| Car door opening method | swing door | swing door | swing door | 
| Number of seats (seats) | 4 | 4 | 4 | 
| Curb weight (kg) | 1160 | 1160 | 1240 | 
| Full load mass (kg) | 1460 | 1460 | 1540 | 
| Luggage compartment volume (L) | 930 | 930 | 930 | 
| electric motor | |||
|---|---|---|---|
| Motor description | Pure electric 75 horsepower | Pure electric 75 horsepower | Pure electric 75 horsepower | 
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | 
| Total motor power (kW) | 55 | 55 | 55 | 
| Total motor horsepower (Ps) | 75 | 75 | 75 | 
| Total torque of motor (N·m) | 135 | 135 | 135 | 
| Maximum power of front electric motor (kW) | 55 | 55 | 55 | 
| Maximum torque of front electric motor (N·m) | 135 | 135 | 135 | 
| Number of drive motors | single motor | single motor | single motor | 
| Motor layout | prefix | prefix | prefix | 
| Charging batteries | |||
|---|---|---|---|
| Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | 
| Battery Features Technology | blade battery | blade battery | blade battery | 
| Battery brand | BYD | BYD | BYD | 
| Battery pack warranty | There is no age/mileage limit for the first owner of the car (the liability exemption clauseshall be subject to the official) | There is no age/mileage limit for the first owner of the car (the liability exemption clauseshall be subject to the official) | There is no age/mileage limit for the first owner of the car (the liability exemption clauseshall be subject to the official) | 
| Battery capacity (kWh) | 30.08 | 30.08 | 38.88 | 
| Battery energy density (Wh/kg) | |||
| Charging batteries | Fast charging 0.5 hours, slow charging 4.3 hours | Fast charging 0.5 hours, slow charging 4.3 hours | Fast charging 0.5 hours, slow charging 4.3 hours | 
| ● Fast charging interface | ● Fast charging interface | ● Fast charging interface | |
| Maximum fast charging power (kw) | 30 | 30 | 40 | 
| Fast charging interface location | Right fender | Right fender | Right fender | 
| Slow charging interface location | Right fender | Right fender | Right fender | 
| Battery temperature management system | low temperature heating | low temperature heating | low temperature heating | 
| - | - | ● liquid cooling | |
| Single pedal mode | |||
| VTOL mobile power station functions | ● Standard configuration | ● Standard configuration | ● Standard configuration | 
| Maximum external discharge power (kW) | 3.3 | 3.3 | 3.3 | 
| Minimum allowable value for external discharge (%) | 15 | 15 | 15 | 
| Gearbox | |||
|---|---|---|---|
| Gearbox description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | 
| Number of gears | 1 | 1 | 1 | 
| Gearbox type | fixed ratio gearbox | fixed ratio gearbox | fixed ratio gearbox | 
| Chassis/steering | |||
| Drive mode | Front wheel drive | Front wheel drive | Front wheel drive | 
| front suspension form | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | 
| Rear suspension form | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | 
| steering type | electric assist | electric assist | electric assist | 
| Body structure | Load-bearing | Load-bearing | Load-bearing | 
| Wheels/brakes | |||
| Front brake type | ventilated disc | ventilated disc | ventilated disc | 
| solid disc | solid disc | solid disc | |
| rear brake type | |||
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | 
| Front tire size | 165/65 R15 | 175/55 R16 | 175/55 R16 | 
| Rear tire size | 165/65 R15 | 175/55 R16 | 175/55 R16 | 
| Spare tire specifications | - | - | - | 
| active safety (● Standard configuration ○ Optional - none) | |||
|---|---|---|---|
| ABS anti-lock | ● Standard configuration | ● Standard configuration | ● Standard configuration | 
| Braking force distribution (EBD/CBC, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | 
| Brake assist (EBA/BA, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | 
| Traction control (TCS/ASR, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | 
| Body stability system (ESP/DSC, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | 
| Active safety warning system | - | - | ○ Lane Departure Warning | 
| - | - | ○ forward collision warning | |
| Active braking | - | - | ○ Optional | 
| Parallel assistance | - | - | - | 
| Lane Keeping Assist System | - | - | - | 
| Lane centering | - | - | - | 
| Fatigue driving tips | - | - | - | 
| Active DMS fatigue detection | - | - | - | 
| In-car vital signs detection | - | - | - | 
| Road traffic sign recognition | - | - | ○ Optional | 
| Traffic light identification | - | - | - | 
| nightvision system | - | - | - | 
| Passive safety (● Standard configuration ○ Optional - none) | |||
|---|---|---|---|
| front airbag | ● Driver's seat | ● Driver's seat | ● Driver's seat | 
| ● Passenger seat | ● Passenger seat | ● Passenger seat | |
| side airbag | - | - | ● front row | 
| side curtain airbags | ● Standard configuration | ● Standard configuration | ● Standard configuration | 
| Front knee airbag | - | - | - | 
| center airbag | - | - | - | 
| Seat belt not fastened reminder | ● Standard configuration | ● Standard configuration | ● Standard configuration | 
| tire pressure monitoring system | ● tire pressure alarm | ● tire pressure alarm | ● tire pressure alarm | 
| Child seat interface (ISOFIX) | ● Standard configuration | ● Standard configuration | ● Standard configuration | 
| passive pedestrian protection | - | - | - | 
| safety tires | - | - | - | 
| Auxiliary/control configuration (● Standard configuration ○ Optional - none) | ||||
|---|---|---|---|---|
| parking radar | ● back | ● back | ● back | |
| Warning when the vehicle ahead is leaving | - | - | - | |
| Driving assistance images | ● Reverse image | ● Reverse image | ● Reverse image | |
| cruise system | ● cruise control | ● cruise control | ● cruise control | |
| - | - | ○ adaptive cruise | ||
| Automatic lane change assist | - | - | - | |
| Automatic ramp exit (entry) | - | - | - | |
| Assisted driving level | - | - | - | |
| Automatic parking | - | - | - | |
| Follow the trail and reverse | - | - | - | |
| memory parking | - | - | - | |
| Automatic parking (AUTOHOLD) | ● Standard configuration | ● Standard configuration | ● Standard configuration | |
| Hill Ascent Assist (HAC) | ● Standard configuration | ● Standard configuration | ● Standard configuration | |
| Hill Descent (HDC) | - | - | - | |
| Variable suspension adjustment | - | - | - | |
| air suspension | - | - | - | |
| Electromagnetic induction suspension | - | - | - | |
| variable steering ratio system | - | - | - | |
| Front axle limited slip mode | - | - | - | |
| Rear axle limited slip mode | - | - | - | |
| Center differential locking function | - | - | - | |
| Integral active steering system | - | - | - | |
| Driving modeselection | ● sports | ● sports | ● sports | |
| ● Snow | ● Snow | ● Snow | ||
| ● ECO/Economy | ● ECO/Economy | ● ECO/Economy | ||
| ● Standard comfort | ● Standard comfort | ● Standard comfort | ||
| brake energy recovery system | ● Standard configuration | ● Standard configuration | ● Standard configuration | |
| Low speed driving warning sound | ● Standard configuration | ● Standard configuration | ● Standard configuration | |
| External configuration (● Standard configuration ○ Optional - none) | ||||
|---|---|---|---|---|
| Skylight type | - | - | - | |
| Light-sensing awning | - | - | - | |
| roof rack | - | - | - | |
| Sport appearance package | - | - | - | |
| Electric spoiler | - | - | - | |
| Active closing air intake grille | - | - | - | |
| Aluminum alloy wheels | - | ● Standard configuration | ● Standard configuration | |
| Frameless design door | - | - | - | |
| Hidden door handle | - | - | - | |
| tow hitch | - | - | - | |
| Internal configuration ● Standard configuration ○ Optional none | ||||
|---|---|---|---|---|
| Steering wheel material | ● plastic | - | - | |
| - | ● cortex | ● cortex | ||
| steering wheel adjustment | ● up and down | ● up and down | ● Up and down + front and back | |
| Electric steering wheel adjustment | - | - | - | |
| Steering wheel functions | ● Multifunctional control | ● Multifunctional control | ● Multifunctional control | |
| Driving computer screen | ● color | ● color | ● color | |
| LCD instrument style | ● Full LCD | ● Full LCD | ● Full LCD | |
| LCD meter size (inches) | ● 7 | ● 7 | ● 7 | |
| Comfort/anti-theft configuration (● Standard configuration ○ Optional - none) | ||||||
|---|---|---|---|---|---|---|
| Electric suction door | - | - | - | |||
| Electric tailgate | - | - | - | |||
| Sensing rear tailgate | - | - | - | |||
| Electric rear tailgate position memory | - | - | - | |||
| Central locking in car | ● Standard configuration | ● Standard configuration | ● Standard configuration | |||
| Remote key type | ● Smart remote key | ● Smart remote key | ● Smart remote key | |||
| ● mobile phone bluetooth key | ● mobile phone bluetooth key | ● mobile phone bluetooth key | ||||
| ● NFC/RFID key | ● NFC/RFID key | ● NFC/RFID key | ||||
| keyless entry | ● Driver's seat | ● Driver's seat | ● Driver's seat | |||
| Keyless start | ● Standard configuration | ● Standard configuration | ● Standard configuration | |||
| remote start | ● Standard configuration | ● Standard configuration | ● Standard configuration | |||
| remote control mobile vehicle | - | - | - | |||
| Vehicle summoning function | - | - | - | |||
| Heads-up Display System (HUD) | - | - | - | |||
| Built-in driving recorder | - | - | - | |||
| Active noise reduction | - | - | - | |||
| Mobile phone wireless charging 
 | - | ● Standard configuration | ● Standard configuration | |||
| 110V/220V/230V power socket | - | - | - | |||
| Luggage compartment 12V power interface | - | - | - | |||
| Seat configuration (● Standard configuration ○ Optional - none) | ||||||
|---|---|---|---|---|---|---|
| seat material | ● imitation leather | ● imitation leather | ● imitation leather | |||
| Sports style seats | ● Standard configuration | ● Standard configuration | ● Standard configuration | |||
| Second row independent seats | ||||||
| Seat electric adjustment | ● Driver's seat | |||||
| Overall adjustment of driver's seat | ● Move forward and backward | ● Move forward and backward | ● Move forward and backward | |||
| ● Backrest angle | ● Backrest angle | ● Backrest angle | ||||
| - | - | ● Height adjustment | ||||
| Driver's seat partial adjustment | - | - | - | |||
| Overall adjustment of passenger seat | ● Move forward and backward | ● Move forward and backward | ● Move forward and backward | |||
| ● Backrest angle | ● Backrest angle | ● Backrest angle | ||||
| Passenger seat partial adjustment | - | - | - | |||
| Second row seat overall adjustment | - | - | - | |||
| Partial adjustment of second row seats | - | - | - | |||
| Front seat functions | - | - | - | |||
| Second row seat functions | - | - | - | |||
| Boss button | - | - | - | |||
| Front/rear armrests | ● front row | ● front row | ● front row | |||
| Rear cup holder | - | - | - | |||
| Heated/cooled cup holder | - | - | - | |||
| Rear seat folding ratio | ● The whole row falls over | ● The whole row falls over | ● The whole row falls over | |||
| Second row small table | - | - | - | |||
| Intelligent Internet (● Standard configuration ○ Optional - none) | |||
|---|---|---|---|
| Central control screen size (inches) | ● 10.1 | ● 10.1 | ● 10.1 | 
| Touch screen vibration feedback | |||
| Rotatable/movable central control screen | ● Standard configuration | ● Standard configuration | ● Standard configuration | 
| GPS navigation system | ● Standard configuration | ● Standard configuration | ● StandPard configuration | 
| AR real-life navigation | - | - | - | 
| Navigation traffic information display | ● Standard configuration | ● Standard configuration | ● Standard configuration | 
| roadside assistance service | - | - | - | 
| Bluetooth/car phone | ● Standard configuration | ● Standard configuration | ● Standard configuration | 
| Mobile Internet Mapping | - | - | - | 
| Internet of Vehicles | ● Standard configuration | ● Standard configuration | ● Standard configuration | 
| 4G/5G network | ● 4G | ● 4G | ● 4G | 
| OTA upgrade | ● Standard configuration | ● Standard configuration | ● Standard configuration | 
| face recognition | - | - | - | 
| Fingerprint recognition | - | - | - | 
| Voiceprint recognition | - | - | - | 
| emotion recognition | - | - | - | 
| Voice recognition control system | ● Standard configuration | ● Standard configuration | ● Standard configuration | 
| Voice wake-up-free function | ● Standard configuration | ● Standard configuration | ● Standard configuration | 
| Voice area wake-up recognition function | ● main driver | ● main driver | ● main driver | 
| continuous speech recognition | - | - | - | 
| It can be said that it is visible | - | - | - | 
| Voice assistant wake word | Hello Xiaodi | Hello Xiaodi | Hello Xiaodi | 
| Gesture control function | - | - | - | 
| Wi-Fi hotspot | ● Standard configuration | ● Standard configuration | ● Standard configuration | 
| Media entertainment (● Standard configuration ○ Optional - none) | ||||||
|---|---|---|---|---|---|---|
| Multi-finger flying screen control | - | - | - | |||
| app Store | ● Standard configuration | ● Standard configuration | ● Standard configuration | |||
| multimedia interface | ● USB/Type-C | ● USB/Type-C | ● USB/Type-C | |||
| Number of USB/Type-C interfaces | ● 1 person in the front row | ● 1 person in the front row | ● 1 person in the front row | |||
| USB/Type-C maximum charging power | Front row 10W | Front row 10W | Front row 10W | |||
| car tv | - | - | - | |||
| rear LCD screen | - | - | - | |||
| simulated sound | - | - | - | |||
| audio brand | - | - | - | |||
| Number of speakers (pieces) | ● 4 | ● 4 | ● 4 | |||
| Rear multimedia control | - | - | - | |||
| Lighting configuration (● Standard configuration ○ Optional - none) | |||
|---|---|---|---|
| Low beam lights | ● halogen | ● led | ● led | 
| High beam | ● halogen | ● led | ● led | 
| daytime running lights | ● Standard configuration | ● Standard configuration | |
| Adaptive high and low beam | ○ Optional | ||
| automatic headlights | ● Standard configuration | ● Standard configuration | ● Standard configuration | 
| Turn assist light | - | - | - | 
| Front fog lights | - | - | - | 
| Headlight adaptive steering (AFS) | - | - | - | 
| Headlight height adjustment | ● Standard configuration | ● Standard configuration | ● Standard configuration | 
| Headlight cleaning function | - | - | - | 
| Car interior ambient light | - | - | - | 
| Active ambient lighting | - | - | - | 
| Lighting features | - | - | - | 
| Delayed turn off of headlights | ● Standard configuration | ● Standard configuration | ● Standard configuration | 
| Headlight rain and fog mode | - | - | - | 
| Glass/rear view mirror (● Standard configuration ○ Optional - none) | ||||||
|---|---|---|---|---|---|---|
| electric windows | ● front row | ● front row | ● front row | |||
| ● back row | ● back row | ● back row | ||||
| One-click lifting and lowering of windows | - | ● Driver's seat | ● Driver's seat | |||
| Window anti-pinch function | - | ● Standard configuration | ● Standard configuration | |||
| Exterior rearview mirror function | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment | |||
| ● heating | ● heating | ● heating | ||||
| Interior rearview mirror function | - | - | - | |||
| Car vanity mirror | ● Main driving position + lighting | ● Main driving position + lighting | ● Main driving position + lighting | |||
| ● Passenger seat + illuminated | ● Passenger seat + illuminated | ● Passenger seat + illuminated | ||||
| Rear privacy glass | - | - | - | |||
| car sunshade | - | - | - | |||
| Rain sensing wipers | - | - | - | |||
| rear wiper | - | - | - | |||
| Multilayer soundproof glass | - | - | ||||
| Electric heating for front windshield | - | - | - | |||
| Heated water nozzle | - | - | - | |||
| Air conditioner/refrigerator (● Standard configuration ○ Optional - none) | |||
|---|---|---|---|
| Air conditioning control method | ● Manual | ● Manual | ● Manual | 
| Independent airconditioning in the rear | - | - | - | 
| Rear air outlet | - | - | - | 
| Temperature zone control | - | - | - | 
| Car air purifier | - | - | - | 
| In-car PM2.5 filter device | - | - | - | 
| HEPA filter | - | - | - | 
| negative ion generator | - | - | - | 
| Car fragrance device | - | - | - | 
| car refrigerator | - | - | - | 
| Intelligent configuration | |||
|---|---|---|---|
| Vehicle intelligent system | ● DiLink | ● DiLink | ● DiLink | 
| Mobile App remote control | ● digital key | ● digital key | ● digital key | 
| ● vehicle monitoring | ● vehicle monitoring | ● vehicle monitoring | |
| ● remote control | ● remote control | ● remote control | |
| ● Charging management | ● Charging management | ● Charging management | |
| ● Service appointment | ● Service appointment | ● Service appointment | |
| heat pump management system | - | - | - | 
| Number of cameras outside the car (number) | ● 1 | ● 1 | ● 1 | 
| - | - | ○ 2 | |
| Car exterior camera pixels | - | - | - | 
| Car camera pixels | - | - | - | 
| Number of ultrasonic radars (units) | ● 3 | ● 3 | ● 3 | 
| Sub-meter high-precision positioning system | - | - | - | 
| High-precision map | - | - | - | 
| Sentinel (clairvoyance) mode | - | - | - | 
| V2X communication | - | - | - | 
| Optional package (● Standard configuration ○ Optional - none) | |||
|---|---|---|---|
| Customized options | Optional exterior, interior, wheels, brakes | Optional exterior, interior, wheels, brakes | Optional exterior, interior, wheels and brakes 1 optional package | 
| Peace of mind package | - | - | Adaptive cruise control, automatic emergency braking, lane departure warning, traffic sign recognition, intelligent speed limit alarm, forward collision warning, intelligent high and low beam assist | 
| - | - | ○ Optional 3000 yuan | |
Ensure the safety and stable speed of goods operation for customer orders
 
        