

| Ariya Equipment List | |
|---|---|
| ● Standard ○ Optional - None | |
| E2 | |
| Ariya 600 | |
| Manufacturer's guide price (RMB) | ¥224,900 |
| Exteria Color | Golden-black,Blue-black,White-black,Black |
| Interior Color | Black |
| Manufacturer | DONGFENG NISSAN |
| level | Compact SUV |
| Energy type | BEV |
| launch time | 2023.07 |
| CLTC range (km) | 623 |
| Fast charge time (hours) | 0.5 |
| Slow charge time (hours) | 14 |
| Fast charge percentage | 30-80 |
| Maximum power (kW) | 178 |
| Maximum torque (N m) | 300 |
| Motor (Ps) | 242 |
| L*W*H(mm) | 4603*1900*1658 |
| Maximum speed (km/h) | 160 |
| Length(mm) | 4603 |
| Width(mm) | 1900 |
| Height(mm) | 1658 |
| Wheelbase(mm) | 2775 |
| Front track(mm) | 1636 |
| Rear Track(mm) | 1639 |
| Body structure | SUV |
| Number of doors (pcs) | 5 |
| Number of seats (pieces) | 5 |
| Curb weight (kg) | 2106 |
| Maximum full load mass(kg) | 2535 |
| Motor type | Excitation / Synchronization |
| Total motor power (kW) | 178 |
| Motor total torque (N・m) | 300 |
| Front motor maximum power (kW) | 178 |
| Front motor maximum torque (N・m) | 300 |
| Number of drive motors | Single motor |
| Motor layout | Front |
| Battery Type | Ternary lithium battery |
| Battery cooling method | Liquid cooling |
| CLTC pure electric driving range (km) | 623 |
| Battery energy (kWh) | 90 |
| Battery energy density(Wh/kg) | 155.8 |
| Electricity consumption per 100 kilometers (kWh/100km) | 16 |
| Number of gears | 1 |
| Transmission type | Fixed Ratio Transmission |
| Drive mode | Front Driving |
| Four-wheel drive form | - |
| Front suspension type | McPherson independent suspension |
| Rear suspension type | Multi-link independent suspension |
| Front brake type | ventilated disc |
| rear brake type | Disk type |
| Parking brake type | Eletronic Parking |
| Front tire specification | 235/55 R19 |
| rear tire specification | 235/55 R19 |
| Main/passenger airbags | ● Main /● Sub |
| Front and rear side airbags | ● Front /- Rear |
| Front and rear head airbags | ● Front / ●Rear |
| Tire pressure detection function | Tire pressure display |
| Seat belt not fastened reminder | ● |
| ISOFIX Children seat gap | ● |
| ABS anti block | ● |
| Braking force distribution(EBD/CBC,etc.) | ● |
| Brake Assist(EBA/BAS/BA,etc.) | ● |
| Traction control(ASR/TCS/TRC,etc.) | ● |
| Body stability control(ESC/ESP/DSC,etc.) | ● |
| Parallel auxiliary | ● |
| Lane Departure Warning System | ● |
| Lane keeping assist system | ● |
| Lane keeping | ● |
| Road traffic sign recognition | ● |
| Active braking and safety system | ● |
| Fatigue driving tips | ● |
| DOW Open Warning | ● |
| Forward Collision Warning | ● |
| Sunroof | ● |
| driving assistance video | Rear View Camera |
| Rim material | Aluminum alloy |
| Electric suction door | - |
| Electric trunk | - |
| Induction Trunk | - |
| Auto Trunk position memory | - |
| Roof rack | - |
| Interior central lock | ● |
| Key Type | ● Remote key |
| Keyless start system | ● |
| Keyless enter system | Front row |
| Hide electric door knobs | - |
| Active closing grille | - |
| Remote start system | ● |
| Battery preheating | ● |
| Low speed warning | ● |
| External discharge | - |
| Steering wheel material | Genuine Leather |
| Steering wheel position adjustment | Electric up and down + front and rear adjustment |
| Shift form | Electronic gear shift |
| Multi Function steering wheel | ● |
| Full LCD instrument panel | 12.3 inches' |
| LCD instrument size | ● |
| HUD head digital display | - |
| Built-in traffic recorder | ● |
| Telephone wireless charging function | Front row |
| Seat materiail | ● Genuine Leather |
| Chief Seat adjusting way | ● Fore and aft adjustment ● Backrest adjustment ● Height adjustment(2 direction) ●Lumbar support(2 direction) |
| Copilot Seat adjusting way | ● Fore and aft adjustment ● Backrest adjustment ● Height adjustment(2 direction) |
| Chief and Copilot auto adjustment | ● |
| Front seat Function | Heating |
| Rear seat function | Heating |
| Rear seat Toppling form | Proportion down |
| Front and rear center armrest | ● |
| Rear cup holder | ● |
| Power seat memory function | ● Driving seat |
| Central control color screen | Touch LCD |
| Central Screen Size | 12.3 inches |
| Statellite Navigation System | ● |
| Navigation traffic information display | ● |
| AR real navigation | ● |
| Bluetooth/Car phone | ● |
| Mobile phone interconnection / mapping | - |
| Speech recognition control system | ● Multi Media system ● navigation ● Telephone ● Air Condition ● Sunroof |
| Gesture control | - |
| Face recogition | ● |
| Vehicle Intelligent System | Nissan Connect Super Smart |
| Internet of Vehicles | ● |
| 4G/5G network | 4G |
| OTA upgrade | ● |
| Multi Media/Charging interface | ● Type-C ● USB |
| Type C interface | 4 (2 for front, 2 for rear) |
| 12V trunk source port | - |
| Speaker brand name | - |
| Speaker quantity | 6 pcs |
| Mobile APP remote control | ● |
| Low beam headlight source | LED |
| High beam headlight source | LED |
| Lighting Features | - |
| LED daytime running lights | ● |
| Adaptive far and near light | ● |
| Automatic deadights | ● |
| Turn assist light | - |
| Turn headlights | - |
| Front Fog Light | LED |
| Headlight rain and fog mode | - |
| Headlight height adjustable | ● |
| Headlight cleaning device | - |
| Headlights turn off | ● |
| Touch reading light | ● |
| In-car ambient lighting | ● Multicolor |
| Front/rear power windows | ● Front /● Rear |
| One button lifting function | ● Whole car |
| Window anti-pinching function | ● |
| Window anti-pinch function | ● Front |
| Exterior rearview mirror function | ●Auto adjusting ●Auto Folding ●Rearview mirror memory ●Rearview mirror heating ●Reversing automatically reverses ●Locking automatic rolling down |
| Rear windshield sunshade | - |
| Rear side window sunshade | - |
| Rear side privacy glass | - |
| Interior rearview mirror function | ● Manual anti-dazzle |
| Interior vanity mirror | ● Main drive + lights ● Co-pilot drive + lights |
| Rear wiper | - |
| Sensor wiper function | - |
| Heated water fuction | - |
| Air conditioner temperature control method | automatic air conditioner |
| Rear independent air conditioner | - |
| Rear air outlet | ● |
| Temperature zone control | ● |
| Car air purifier | ● |
| In-car PM2.5 filter | ● |
| Number of cameras | 8 |
| Ultrasonic radar quantity | 3 |
| Number of mmWave radars | - |
Ensure the safety and stable speed of goods operation for customer orders