

| Basic information | |
|---|---|
| Manufacturers | Tesla China |
| level | Mid-size SUV |
| Type of energy | Pure electric |
| Time to market | 2022.08 |
| motor | Pure electric 264 hp |
| Pure electric cruising range (km) Ministry of Industry and Information Technology | 545 |
| Pure electric range (km) CLTC | 545 |
| Charging time (hours) | Fast charge for 1 hour Slow charge for 10 hours |
| Fast charge capacity(%) | 20-80 |
| Maximum power (kW) | 194(264Ps) |
| Maximum torque(N·m) | 340 |
| Gearbox | Electric vehicle single-speed gearbox |
| LxWxH(mm) | 4750x1921x1624 |
| Body structure | 5-door, 5-seat SUV |
| Maximum speed (km/h) | 217 |
| Official acceleration time per 100 km(s) | 6.9 |
| Power consumption per 100 km (kWh/<>km) | 12.7kWh |
| Electrical energy equivalent fuel consumption (L/100km) | 1.44 |
| Vehicle warranty period | 4 years or 8,<> km at 6, < > km |
| bodywork | - |
| Length(mm) | 4750 |
| Width(mm) | 1921 |
| Height(mm) | 1624 |
| Wheelbase(mm) | 2890 |
| Front track(mm) | 1636 |
| Rear track(mm) | 1636 |
| Body structure | SUV |
| Number of doors (pcs) | 5 |
| How the door opens | Swing doors |
| Number of seats (pcs) | 5 |
| Kerb weight(kg) | 1929 |
| Full load mass(kg) | 2335 |
| Baggage compartment | 971-2158 |
| volume (L) | - |
| motor | - |
| Electric motor description | Pure electric 264 hp |
| Motor type | Permanent magnet/synchronization |
| Total motor power (kW) | 194 |
| Total horsepower of | 264 |
| electric motor (Ps) | - |
| Total torque of electric | 340 |
| motor(N·m) | - |
| Maximum power of front motor (kW) | - |
| Maximum torque of front motor (N·m) | - |
| Maximum rear motor power (kW) | 194 |
| Maximum torque of rear motor (N·m) | 340 |
| Number of drive motors | Single motor |
| Motor layout | postposition |
| Battery/Charging | - |
| Battery type | Lithium iron phosphate battery |
| Cell brand | CATL era |
| Battery pack warranty | 8 years or 16,<> km |
| Battery energy density(Wh/kg) | 126.0 |
| Battery charging | Fast charge for 1 hour Slow charge for 10 hours |
| ● Fast charging interface | |
| Fast charge port location | Left side of rear taillights |
| Slow charge interface location | Left side of rear taillights |
| Battery temperature management system | ● Liquid cooling |
| Single pedal mode | ● Standard |
| Brand self-operated charging station | ● Standard |
| VTOL mobile power station function | |
| Charging pile | ○ Optional 1 pcs |
| Gearbox | |
| Gearbox description | Electric vehicle single-speed gearbox |
| Number of gear bits | 1 |
| Gearbox type | Fixed gear ratio gearbox |
| Chassis/steering | |
| Drive mode | Rear-mounted rear-drive |
| 4WD type | |
| Front suspension form | Double wishbone independent suspension |
| Rear suspension form | Multi-link independent suspension |
| Type of steering | Electric assist |
| Body structure | Load-bearing type |
| Wheels/brakes | - |
| Front brake type | Ventilated disc type |
| Rear brake type | Ventilated disc type |
| Parking brake type | Electronic parking |
| Front tire specifications | 255/45 R19 |
| Rear tire specifications | 255/45 R19 |
| Spare tire specifications | - |
| How the spare wheel is placed | - |
| ABS anti-lock braking | ● Standard |
| Braking force distribution (EBD/CBC, etc.) | ● Standard |
| Brake assist (EBA/BA, etc.) | ● Standard |
| Traction control (TCS/ASR, etc.) | ● Standard |
| Body stability systems (ESP/DSC, etc.) | ● Standard |
| Active safety warning system | ● Lane departure warning |
| Active braking | ● Forward collision warning |
| Parallel line assistance | ● Standard |
| Lane keeping assist | ● Standard |
| The lane is kept centered | ● Standard |
| Tips for fatigued driving | ● Standard |
| Active DMS fatigue detection | - |
| In-car vital signs detection | ● Standard |
| Road traffic sign recognition | ● Standard |
| Signal light recognition | ○ Matching |
| Night vision system | ○ Matching |
| Front airbags | ● Main driver's seat |
| ● Co-pilot | |
| Side airbags | ● front row |
| Side air curtains | ● Standard |
| Front knee airbags | - |
| Central airbag | ● front row |
| Seat belt not fastened | ● Standard |
| Tire pressure monitoring system | ● Tire pressure display |
| Child seat interface (ISOFIX) | ● Standard |
| Passive pedestrian protection | - |
| Safety tires | - |
Ensure the safety and stable speed of goods operation for customer orders