

| Type | KIA K3 2024 1.5L CVT Comfort version | KIA K3 2024 1.5L CVT Luxury version |
|---|---|---|
| MSRP(rmb) | 114,400 | 124,900 |
| Parameter | ||
| Manufacturer | KIA | KIA |
| Class | Compact | Compact |
| Energy type | Petrol | Petrol |
| Time to market | 2024.02 | 2024.02 |
| Maximum power(kw) | 84.5 | 84.5 |
| Maximum torque(nm) | 143.9 | 143.9 |
| Motor | 1.5L 115horsepower L3 | 1.5L 115horsepower L3 |
| Transmission box | CVT(simulate 8 gear) | CVT(simulate 8 gear) |
| Length*Width*Height(mm) | 4666*1780*1450 | 4666*1780*1450 |
| Body structure | 4-doors,5-seats sedan | 4-doors,5-seats sedan |
| Top speed(km/h) | 190 | 190 |
| Fuel comsuption WLTC (L/100km) | 5.77 | 5.77 |
| Extorior | ||
| Length(mm) | 4666 | 4666 |
| width(mm) | 1780 | 1780 |
| Height(mm) | 1450 | 1450 |
| Wheelbase(mm) | 2700 | 2700 |
| Front tread(mm) | 1564 | 1564 |
| Rear tread(mm) | 1555 | 1555 |
| Min. ground clearance with full load(mm) | 120 | 120 |
| Min. ground clearance with no load(mm) | 170 | 170 |
| Approach angle(°) | 14 | 14 |
| Departure Angle(°) | 12 | 12 |
| Min. turning radio(m) | 5.3 | 5.3 |
| Door opening mode | Swing gate | Swing gate |
| Number of doors (PCS) | 4 | 4 |
| number of seatss (pcs) | 5 | 5 |
| Tank volume (L) | 53 | 53 |
| Curb weight(kg) | 1262 | 1262 |
| Maximum load mass (kg) | 1680 | 1680 |
| Motor | ||
| Motor | G4FL | G4FL |
| Displacement(ml) | 1497 | 1497 |
| Displacement(l) | 1.5 | 1.5 |
| Air intake form | Natural inspiration | Natural inspiration |
| Motor layout | Transverse | Transverse |
| Cylinder arrangement | L | L |
| Number of cylinders (pcs) | 4 | 4 |
| Number of valves per cylinder(pcs) | 4 | 4 |
| Valve mechanism | DOHC | DOHC |
| Maximun horsepower(ps) | 115 | 115 |
| Maximum power(kw) | 84.5 | 84.5 |
| Maximum torque(nm) | 143.9 | 143.9 |
| Maximum torque speed(rpm) | 4500 | 4500 |
| Maximum power speed(rpm) | 6300 | 6300 |
| Maximum net power(kw) | 84.5 | 84.5 |
| Fuel form | Petrol | Petrol |
| Gasoline label | No.92 | No.92 |
| Oil supply way | Multi point injection | Multi point injection |
| Cylinder head material | Aluminum alloy | Aluminum alloy |
| Cylinder body material | Aluminum alloy | Aluminum alloy |
| Transmission | ||
| The number of gears | 8 | 8 |
| Transmission type | CVT | CVT |
| Referred to as" | CVT(simulate 8 gear) | CVT(simulate 8 gear) |
| Chassis steering | ||
| Drive mode | FF | FF |
| Front suspension | McPherson style independent suspension | McPherson style independent suspension |
| Rear suspension | Torsion beam dependent suspension | Torsion beam dependent suspension |
| Power type | Electric power | Electric power |
| Car body structure | Bearing | Bearing |
| The wheel brake | ||
| Front brake mode | Ventilated disc | Ventilated disc |
| Rear brake mode | Disc | Disc |
| Parking brake mode | Auto hold | Auto hold |
| Front tire size | 205/55 R16 | 205/55 R16 |
| Rear tire size | 205/55 R16 | 205/55 R16 |
| Active/passive safety equipment | ||
| Main/passenger-side airbags | Main●/vice● | Main●/vice● |
| Front/rear side airbags | Front●/rear- | Front●/rear- |
| Front/rear head air bag (air curtain) | Front●/rear● | Front●/rear● |
| Tire pressure monitor function | ●Tire pressure alert | ●Tire pressure alert |
| Seat belt reminder | ●Front row | ●Front row |
| ISOFIX child seat interface | ● | ● |
| ABS antilock | ● | ● |
| Braking force distribution (EBD/CBC, etc.) | ● | ● |
| Brake assist (EBA/BAS/BA etc.) | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● |
| Body stability control (ESC/ESP/DSC etc.) | ● | ● |
| Lane departure warning system | - | ● |
| Autonomous emergency braking | - | ● |
| Driver fatigue monitor system | - | ● |
| DOW door opening warning | - | ● |
| Forward collision warning | - | ● |
| Road resuce call | - | ● |
| Driving control | ||
| Driving mode | ●Sport ●Economic ●Standard/comfort |
●Sport ●Economic ●Standard/comfort |
| Engine start-stop technology | - | - |
| Auto hold | ● | ● |
| Hill-start assist control | ● | ● |
| Auxiliary configuration | ||
| Front/rear parking radar | Front●/rear● | Front●/rear● |
| Driving assistance real camera | ●Back guide monitor | ●Back guide monitor |
| Control configuration | ||
| Cruise control system | - | ●Adaptive cruise control |
| Driving assistance class | - | ●L2 |
| Rear cross traffic alert | - | ● |
| Lane keeping assistance system | - | ● |
| Blind Spot Monitoring | - | ● |
| Satellite navigation system | - | ● |
| Navigation road information display | - | ● |
| Map brand | - | ●Baidu |
| External/anti-theft configuration | ||
| Rim material | ●Aluminum alloy | ●Aluminum alloy |
| Induction tailgate | - | ● |
| Engine electric anti-theft | ● | ● |
| Central lock | ● | ● |
| Key type | ●Remote control key ●Bluetooth |
●Remote control key ●Bluetooth |
| Remote start function | - | ● |
| Keyless entry function | ●Driver seat | ●Driver seat |
| Keyless start function | ● | ● |
| Light configuration | ||
| Low beam | ●LED | ●LED |
| High beam | ●LED | ●LED |
| LED daytime running lights | - | ● |
| Adaptive low and high beam | - | ● |
| Automatic headlights | ● | ● |
| Adjustable headlamp height | ● | ● |
| Delay off of headlights | ● | ● |
| Sunroof | ||
| Sunroof type | ●Electric sunroof | ●Electric sunroof |
| Front/rear electric windows | Front●/rear● | Front●/rear● |
| Auto window lifting | ●Driver seat | ●Driver seat |
| Windows anti-trap function | ● | ● |
| Vanity mirror | - | ●Main driver seat + light ●Front passenger seat + light |
| Rearview mirror | ||
| External rearview mirror function | ●Electric adjustment ●Electric folding ●Heating ●Automatic folding on car locking |
●Electric adjustment ●Electric folding ●Heating ●Automatic folding on car locking |
| Multimedia Configuration | ||
| Central panel screen | ●Touch LCD screen | ●Touch LCD screen |
| Central panel screen size | ●10.25 inches | ●10.25 inches |
| Bluetooth | ● | ● |
| Mobile phone interconnection/mapping | ●CARPLAY | ●CARPLAY |
| Speech recognition control system | - | ●Multimedia system ●Navigation ●Telephone ●Air conditioner |
| Intelligent Configuration | ||
| Car networking | - | ● |
| 4G / 5G network | - | ●4G |
| OTA upgrade | - | ● |
| Mobile phone APP remote function | - | ●Doors control ●Vehicle start ●Light control ●Air conditioner ●Vehicle condition diagnosis ●Vehicle location/vehicle tracking |
| Steerwheel | ||
| Steering wheel material | ●Plastic | ●Leather |
| Steering wheel position adjustment | ●Manual up and down + front and back adjustment |
●Manual up and down + front and back adjustment |
| Shift form | ●Electronic knob shift | ●Electronic knob shift |
| Multi-function steering wheel | ● | ● |
| Steering wheel heat function | - | ○ |
| Instrument board screen | ●Color | ●Color |
| LCD instrument board size | ●4.2 inches | ●4.2 inches |
| Internal rearview mirror function | ●Manual anti-glitz | ●Manual anti-glitz |
| In-vehicle charging | ||
| Multimedia/charging port | ●Type-C ●USB |
●Type-C ●USB |
| Wireless phone charge | - | ●Front row |
| Seat configuration | ||
| Seat material | ●Artificial leather | ●Artificial leather |
| Sport style seat | ● | ● |
| Main seat adjustment mode | ●Front and rear adjustment ●Backrest adjustment ●High and low adjustment(2 ways) |
●Front and rear adjustment ●Backrest adjustment ●High and low adjustment(4 ways) ●Lumbar support(2 ways) |
| Front passenger seat adjustment mode | ●Front and rear adjustment ●Backrest adjustment |
●Front and rear adjustment ●Backrest adjustment |
| Main/front-passenger seat electric adjustment | - | Main●/vice- |
| Front seat function | - | ○Heat ○Ventilation |
| Electric seat memory function | ●Driver seat | ●Driver seat |
| Front/rear centeral armrest | Front●/rear- | Front●/rear- |
| Speakers | ||
| Speakers number | ●6 | ●6 |
| Air conditioning/refrigerator | ||
| Air conditioner | ●Automatic air conditioner | ●Automatic air conditioner |
| Rear air vent | - | ● |
| Car air purifier | ● | ● |
| PM2.5 filter device in car | ● | ● |
| ● standard ○ optional - none | ||
Ensure the safety and stable speed of goods operation for customer orders