

| 2023 Song Pro dmi Champion Edition | ||||
| car model | 71KM leading type | 71KM transcendent type | 110KM transcendent type | 110KM Excellent Type |
| Size parameters | ||||
| Length×width×height (mm) | 4738×1860×1710 | 4738×1860×1710 | 4738×1860×1710 | 4738×1860×1710 |
| Wheelbase (mm) | 2712 | 2712 | 2712 | 2712 |
| Wheelbase front/rear (mm) | 1565/1565 | 1565/1565 | 1565/1565 | 1565/1565 |
| Minimum turning radius (m) | 5.8 | 5.8 | 5.8 | 5.8 |
| Fuel tank volume (L) | 52 | 52 | 52 | 52 |
| Tire specifications | 225/60 R18 | 225/60 R18 | 225/60 R18 | 235/50 R19 |
| Dynamic performance | ||||
| engine model | Xiaoyun-Plug-in hybrid dedicated 1.5L high-efficiency engine | Xiaoyun-Plug-in hybrid dedicated 1.5L high-efficiency engine | Xiaoyun-Plug-in hybrid dedicated 1.5L high-efficiency engine | Xiaoyun-Plug-in hybrid dedicated 1.5L high-efficiency engine |
| Engine type | Electronically controlled fuel multi-point sequential injection/in-line four-cylinder/four-stroke/liquid cooling/double overhead camshaft/16 valves/electronic ignition/intake VVT | Electronically controlled fuel multi-point sequential injection/in-line four-cylinder/four-stroke/liquid cooling/double overhead camshaft/16 valves/electronic ignition/intake VVT | Electronically controlled fuel multi-point sequential injection/in-line four-cylinder/four-stroke/liquid cooling/double overhead camshaft/16 valves/electronic ignition/intake VVT | Electronically controlled fuel multi-point sequential injection/in-line four-cylinder/four-stroke/liquid cooling/double overhead camshaft/16 valves/electronic ignition/intake VVT |
| Displacement(L) | 1.5 | 1.5 | 1.5 | 1.5 |
| Engine maximum power (kW/rpm) | 81/6000 | 81/6000 | 81/6000 | 81/6000 |
| Engine maximum torque (N·m/rpm) | 135/4500 | 135/4500 | 135/4500 | 135/4500 |
| Battery Type | DM-i super hybrid dedicated power blade battery | DM-i super hybrid dedicated power blade battery | DM-i super hybrid dedicated power blade battery | DM-i super hybrid dedicated power blade battery |
| Motor type | Permanent magnet synchronous motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor |
| Motor maximum power (kW) | 145 | 145 | 145 | 145 |
| Motor maximum torque (Nm) | 325 | 325 | 325 | 325 |
| Transmission system | EHS electric hybrid system | EHS electric hybrid system | EHS electric hybrid system | EHS electric hybrid system |
| Battery capacity (kWh) | 12.9 | 12.9 | 18.3 | 18.3 |
| 0-100km/h acceleration time (s) | 8.3 | 8.3 | 7.9 | 7.9 |
| Pure electric driving range under NEDC working conditions method (km) | 71 | 71 | 110 | 110 |
| WLTC operating condition method pure electric driving range (km) | 59 | 59 | 85 | 85 |
| WLTC comprehensive operating condition power loss fuel consumption (L/100km) | 5.3 | 5.3 | 5.3 | 5.3 |
| Environmental protection standards | Country VI | Country VI | Country VI | Country VI |
| brakes and suspension | ||||
| Front brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| rear brake type | disc type | disc type | disc type | disc type |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| rear suspension type | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension |
Ensure the safety and stable speed of goods operation for customer orders