

| Basic parameters | |
| energy type | non-plug-in hybrid |
| engine | 2.5L/L4/178 horsepower |
| electric motor | Non-plug-in hybrid/120 hp |
| gearbox | E-CVT continuously variable transmission |
| Engine maximum power (kW) | 131 |
| Engine maximum torque (N m) | 221 |
| Maximum horsepower (PS) | 178 |
| Maximum torque (N·m) | 221 |
| Motor maximum horsepower (PS) | 120 |
| Total motor power (kW) | 88 |
| Motor total torque (N m) | 202 |
| Wheelbase (mm) | 2825 |
| Maximum speed(km/h) | 180 |
| Vehicle Warranty | Three years or 100,000 kilometers |
| Battery Warranty Time | Eight years or 200,000 kilometers |
| Interior Dimensions of Trunk(mm) | 980×1080×520 |
| Maximum full load mass (kg) | 2100 |
| Front tire specification | 215/55 R17 |
| rear tire specification | 215/55 R17 |
| Spare tire specification | not full size |
| spare tire size | T155/70 D17 |
| engine | |
| engine model | A25B/A25D |
| Displacement (mL) | 2487 |
| Displacement Abbreviation (L) | 2.5 |
| Intake form | inhale naturally |
| engine layout | horizontal |
| Maximum horsepower (PS) | 178 |
| Maximum power (kW) | 131 |
| Maximum power speed(rpm) | 5700 |
| Maximum torque (N·m) | 221 |
| Maximum torque speed(rpm) | 3600-5200 |
| Engine Specific Technology | VVT-iE |
| fuel form | Hybrid |
| Motor/Battery | |
| motor type | Permanent magnet synchronous |
| Motor maximum horsepower (PS) | 120 |
| Total motor power (kW) | 88 |
| Motor total torque (N m) | 202 |
| Maximum power of the front motor (kW) | 88 |
| Front motor maximum torque (N m) | 202 |
| drive mode | non-plug-in hybrid |
| Number of drive motors | single motor |
| Motor layout | Front |
| System integrated power (Ps) | 218 |
| System integrated power (kW) | 160 |
| Battery Type | NiMH batteries |
| Battery brand | PRIMEARTH/ Kelimei |
| gearbox | |
| Abbreviation | E-CVT continuously variable transmission |
| gearbox type | Electronic Continuously Variable Transmission (E-CVT) |
| configuration | |
| Assisted driving system | Toyota Safety Sense |
| cruise system | Full speed adaptive cruise |
| Front/Rear Radar | front/back |
| parking camera system | Reverse image |
| skylight type | single sunroof |
| LCD instrument panel size | 4.2 inches |
| screen operation | Touch |
| Control screen size | 8 inches |
| Interface Type | USB |
| Number of USB/Type-C ports | front 1/back 2 |
| Number of speakers | 6 |
| key type | remote key |
| Air conditioning adjustment method | automatic |
| Temperature zone control | dual zone |
Ensure the safety and stable speed of goods operation for customer orders