

| Vehicle Parameters | |
| Rank: | Medium |
| Time to market: | 2024.1 |
| Body form: | 5-door 5-seat Sedan |
| Length x width x height (mm): | 4977*1999*1533 |
| Wheelbase (mm): | 3005 |
| Power type: | Electric |
| The maximum power of the vehicle (kW): | 580 |
| The maximum torque of the vehicle (N m): | 810 |
| Accelerate(0-100KM/h): | 3.3 |
| Driving mode: | Electric four-wheel drive |
| Front suspension: | Double fork arm independent suspension |
| Rear suspension: | Multi link independent suspension |
| Front brake type: | Disc |
| Rear brake type: | Disc |
| Front tire specification: | 255/45 R21 |
| Rear tyre specification: | 255/45 R21 |
Ensure the safety and stable speed of goods operation for customer orders